
04
May
Update Roadmap – Cloud Reporting for Qlik Sense SaaS
in Innovation, Roadmap
Comments
AnalyticsGate Reporting Suite – Engine Cloud Ready – Update
We change and update our roadmap 2021.
Over the next few weeks we are working very hard for our customers to complete the Qlik Sense SaaS Cloud Reporting integration.
Feature | Q1 | Q2 | Q3 | Q4 | Version |
Support new license server | x | 5.0.x | |||
Support extented Alerting calculation condition | o | x | 5.1.x | ||
Support chart Qlik sense objects | o | x | 5.1.x | ||
Support Qlik Sense Cloud Reporting – Prio 1 | 0 | x | 6.x.x | ||
Support Word Template format | o | 6.x.x | |||
Support global error e-mail | o | 6.x.x | |||
Support dynamic multiple user for Qlik Sense HUB | o | 6.x.x | |||
Support more administration settings | o | 6.x.x | |||
Support recipient list | o | 6.2.x |
AnalyticsGate Reporting Suite – On-Demand
Feature | Q1 | Q2 | Q3 | Q4 | Version |
Adjust the name of reports over property panel | x | 5.0.x | |||
Support a new dropdown area for the export formats | x | 5.1.x | |||
Support Popover with error message when report fail | o | x | 5.1.x | ||
SaaS reporting interface | |||||
AnalyticsGate Reporting Suite – Management Console
Feature | Q1 | Q2 | Q3 | Q4 | Version |
Support a new alerting interface | x | 5.0.x | |||
Support new UI info message when job is failed | x | 5.0.x | |||
Support new UI recipient list | o | 6.x.x | |||
Support password generator | o | 6.x.x | |||
Support monitoring reporting apps | |||||
Support version update info | |||||
Support global administration settings | |||||
Support variable as a filter | |||||